| Management number | 240460098 | Release Date | 2026/07/16 | List Price | US$14.34 | Model Number | 240460098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Price is for Case.<br><br>Manufacturer Part Number: 10030000632663<br><br><b>Pack: </b>6 per case<br><b>Size: </b>80 Ounce each<br><br><b>Dimensions (HxWxD):</b><br>13.75 x 10.81 x 10.88 Inch<br><br><b>Weight Gross / Net:</b><br>33.14 Pound / 30 Pound<br><br><b>Total Shelf Life:</b><br>360 days<br><br><b>Temperature:</b><br>Dry Goods<br><br><b>Country of Origin:</b><br>United States<br>
Pearl Milling Complete Pancake Mix| Baking mix type | Pancake Mixes, Waffle Mixes |
|---|---|
| Flavor | Original |
| Brand | Pearl Milling Company |
| Size | 80 oz |
| Product net content parent | 80 Ounces |
| Texture | Fluffy |
| Container type | Box |
| Occasion | Breakfast |
| Retail packaging | Box Set |
| Count | 1 |
| Food form | Powders |
| Food preparation method | UNSPECIFIED, BAKE |
| Shelf life | 360 days |
| Weight | 80 oz |
| Food condition | Shelf-Stable |
| Size descriptor | Giant |
| Product net content uom | Ounce |
| Nutrition facts label image | https://i5.walmartimages.com/asr/4bcd47f4-1b38-4a44-be7d-33489ca8a4d2.e9ca1cbb034a9beceb49e00a2ca001ae.jpeg?odnHeight=160&odnWidth=160.JPG |
| Ingredient list image | https://i5.walmartimages.com/asr/4a594331-fc44-4b2f-a8c7-f93aa50dfa8c.8b2baa6f1faee3176dad78b05e2c687d.jpeg?odnHeight=160&odnWidth=160.JPG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form