| Management number | 237692065 | Release Date | 2026/07/10 | List Price | US$14.80 | Model Number | 237692065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C857H1T1 |
|---|---|
| size | Large |
| Brand | Angel Kiss |
| Color | B-black |
| Denier | 600 |
| Pattern | Animal Print |
| Seasons | Winter |
| Capacity | 62.6 liters |
| Fit Type | Adjustable |
| Item Shape | crescent" or "half-moon |
| Model Name | Bolso Hobo |
| Strap Type | Shoulder |
| Style Name | Hobo |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | PU leather |
| Frame Color | Black |
| Handle Type | Shoulder |
| Item Weight | 0.82 Kilograms |
| Strap Color | Black |
| Closure Type | Zipper |
| Fill Material | Fabric |
| Warranty Type | No Warranty |
| Inner Material | Fabric |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Easy to clean |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Faux Leather |
| Number of Sections | 7 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Material Composition | PU Leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Product Care Instructions | Wipe with a damp cloth |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 10.7 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form