| Management number | 230516258 | Release Date | 2026/06/18 | List Price | US$11.51 | Model Number | 230516258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Food to Live Certified Organic Sunflower Seeds make an excellent snack as they are nutritious, tasty, and won?t add any centimeters to your waistline. These seeds are widely used in cuisine and are the source of the most popular plant oil in the world. Nutritional Value Sunflower seeds are packed with dietary fiber and have the highest level of vitamin E when compared to any other seed. Therefore, they enhance your natural beauty and protect you from the nasty effects of oxidation. Mineral-wise, sunflower seeds are a great source of copper, phosphorus, magnesium, and manganese Directions You can add Food to Live Raw Sunflower Seeds to a variety of culinary dishes, sprinkle them over salads, or ground them into homemade flour.
| Edible seed type | Sunflower Seeds |
|---|---|
| Brand | Food to Live |
| Flavor | Sunflower Seeds |
| Food preparation method | Roasted |
| Size | 5 lbs |
| Product net content parent | 5 Pound |
| Product net content uom | Pound |
| Food condition | Shelf-Stable |
| Food form | Whole |
| Shelf life | 548 days |
| Pack quantity | 1 |
| Container type | Packet |
| Material | PE |
| Texture | Hulled |
| Weight | 5 lb |
| Size descriptor | Regular |
| Retail packaging | Value Pack |
| Nutrition facts label image | https://i5.walmartimages.com/asr/2f42e019-a58f-40d2-82c3-878e77853180.8e96123b9c1d93c8c436879289a43503.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/2f42e019-a58f-40d2-82c3-878e77853180.8e96123b9c1d93c8c436879289a43503.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form