| Management number | 242154766 | Release Date | 2026/07/18 | List Price | US$1,868.33 | Model Number | 242154766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 272.0000 |
| Material | Fiberglass |
| Included | Drain |
| Number of jet settings | 4.0 |
| Exterior bath shape | Rectangular |
| Drain Location | Right |
| Product Weight (lb.) | 272 |
| Color/Finish | White |
| Door Handing | Inswing |
| Voltage (volts) | 110 |
| Maximum Number of Occupants | 1 |
| Returnable | 180-Day |
| Tub/Shower Features | Adjustable Jet Direction,Adjustable Jet Flow,Slip-Resistant Tub |
| Style | Minimalist,Modern |
| Control Type | Touch |
| Wattage (watts) | 2400 |
| Faucet mount | Tub Mounted |
| Water capacity (gallons) | 75 |
| Number of Jets | 13 |
| Door Swing | Right Hand |
| Maximum Number of Occupants2 | 1 Person |
| Bath Therapy Type | Combination |
| Color Family | White |
| Overall Height (in.) | 33.5 |
| Overall Width (in.) | 29.75 |
| Basin Length (in.) | 59.5 |
| Overall Length (in.) | 59.5 |
| Soaking Depth (in.) | 33.5 |
| Basin Width (in.) | 29.75 |
| Manufacturer Warranty | Limited 10 year warranty on bathtub; 5 year warranty on tub components and Lifetime Warranty on door seal |
| Certifications and Listings | ADA Compliant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form