| Management number | 233942235 | Release Date | 2026/06/27 | List Price | US$7.20 | Model Number | 233942235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644216544721 |
|---|---|
| ASIN | B07J47RSV6 |
| Size | 6 Pair (Pack of 1) |
| Color | White |
| Arch Type | Low Arch |
| Item Form | Foam |
| Brand Name | MARS WELLNESS |
| Unit Count | 6.0 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | Mars Wellness |
| Material Type | Foam |
| Number of Items | 1 |
| Product Benefits | Metatarsalgia |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Global Trade Identification Number | 00644216544721 |
| Other Special Features of the Product | Cushioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form