| Management number | 237556328 | Release Date | 2026/07/10 | List Price | US$13.28 | Model Number | 237556328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C6G6TRK6 |
|---|---|
| Size | 48*31*24.5cm / 18.9*12.2*9.6inch |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | Newruiheng |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Backpacking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 3.3 Pounds |
| School Type | High School |
| Style Number | NRHC050005501 |
| Material Type | Nylon, Polyester |
| Product Style | Backpack |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Nylon, Polyester |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 9.6"D x 12.2"W x 18.9"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 12.2 Centimeters |
| Other Special Features of the Product | Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form