| Management number | 240127068 | Release Date | 2026/07/16 | List Price | US$3.60 | Model Number | 240127068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For more than 100 years, Major League Baseball (MLB) has been exciting fans everywhere. Today's players are making history with each inning. But what makes a player deserving of the superstar status? Which player has the best batting average? With action-packed photos, key stats, and astounding plays, this book offers young readers an overview of 13 of today's most impressive superstars of pro baseball.
| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Children's Books |
| Publication date | August, 2026 |
| Pages | 32 |
| Reading level | Grade 2 |
| Age range | 9 - 11 Years |
| Subgenre | Sports & Recreation |
| Series title | Spark: Sports Illustrated Kids: Superstar Athletes |
| Number in series | 0 |
| Edition | 1 |
| Publisher | Capstone |
| Original languages | English |
| Language | English |
| Is collectible | N |
| Binding type | Perfect Binding |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 6.81 x 0.19 x 9.00 in |
| Assembled product weight | 0.23 lb |
| Sport | Baseball |
| Bisac subject heading | Juvenile Nonfiction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form